We launched this dedicated index for OS databases because databases are a crucial component of the modern IT infrastructure and their open-source development rapidly gains momentum. According to DB-Engines, in 2021 open-source database solutions have finally overcome their closed-source rivals by popularity.
Age | Github repo age in years |
⭐️ | Github repo stars |
⑂ | Github repo forks |
NC | new contributors, who made their first commit in the repo in the last 12 months |
AC | active contributors, who made commits in the repo in the last 12 months |
TC | total contributors, who made commits in the repo since its inception |
SG | annual star growth |
ACG | annual active contributors’ growth |
TCG | annual total contributors’ growth |
HHI | the Herfindahl-Hirschman Index is calculated by the share of commits (decentralization metric) |
Name | Origin | Github | Age | ⭐️ | ⑂ | ⚠️ | NC | AC | TC | contributors_qualified | AQC_4Q | Avg_DAU | Avg_WAU | Avg_QAU | SG | ACG | TCG | HHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDB | 🇷🇺 | 2.9 | 4,094 | 600 | 251 | 488 | 2,026 | 29 | 6 | 14 | 124 | |||||||
ClickHouse | 🇷🇺 | 8.6 | 38,411 | 7,017 | 232 | 404 | 1,896 | 18 | -2 | 14 | 587 | |||||||
MongoDB | 🇺🇸 | 16.0 | 26,622 | 5,612 | 84 | 315 | 1,070 | 7 | 4 | 9 | 160 | |||||||
DataFusion | 🇺🇸 | 3.7 | 6,561 | 1,264 | 214 | 292 | 714 | 47 | 58 | 43 | 321 | |||||||
Spark SQL | 🇺🇸 | 10.9 | 40,318 | 28,439 | 141 | 288 | 2,836 | 7 | -11 | 5 | 125 | |||||||
Elasticsearch | 🇺🇸 | 14.9 | 71,262 | 24,969 | 124 | 277 | 2,128 | 7 | 2 | 6 | 179 | |||||||
Polars | 🇳🇱 | 4.7 | 31,311 | 2,038 | 186 | 240 | 528 | 34 | 9 | 54 | 2,593 | |||||||
StarRocks | 🇨🇳 | 3.4 | 9,529 | 1,894 | 94 | 207 | 430 | 34 | 8 | 28 | 198 | |||||||
Doris | 🇨🇳 | 7.4 | 13,021 | 3,343 | 71 | 206 | 674 | 24 | -30 | 12 | 141 | |||||||
Trino | 🇺🇸 | 6.0 | 10,687 | 3,060 | 110 | 203 | 943 | 18 | 15 | 13 | 517 | |||||||
Prometheus | 🇩🇪 | 12.1 | 56,769 | 9,285 | 116 | 191 | 1,058 | 11 | 20 | 12 | 431 | |||||||
DuckDB | 🇳🇱 | 6.5 | 25,751 | 2,033 | 134 | 189 | 484 | 86 | 4 | 38 | 1,452 | |||||||
OceanBase | 🇨🇳 | 3.6 | 8,784 | 1,705 | 51 | 184 | 430 | 24 | -17 | 14 | 1,206 | |||||||
Velox | 🇺🇸 | 3.5 | 3,576 | 1,186 | 88 | 182 | 473 | 24 | -16 | 23 | 394 | |||||||
DiceDB | 🇮🇳 | 2.4 | 7,516 | 1,158 | 169 | 171 | 183 | 1,606 | 5,600 | 1,207 | 1,101 | |||||||
CockroachDB | 🇺🇸 | 10.9 | 30,377 | 3,844 | 75 | 164 | 918 | 7 | -5 | 9 | 650 | |||||||
PrestoDB | 🇺🇸 | 12.4 | 16,151 | 5,404 | 83 | 156 | 881 | 5 | -1 | 10 | 341 | |||||||
YugabyteDB | 🇺🇸 | 7.3 | 9,149 | 1,095 | 41 | 155 | 744 | 10 | -35 | 6 | 113 | |||||||
Mimir | 🇬🇧 | 3.5 | 4,225 | 544 | 81 | 136 | 483 | 19 | -1 | 20 | 492 | |||||||
MySQL | 🇸🇪 | 10.3 | 11,030 | 3,951 | 20 | 135 | 1,571 | 12 | 2 | 1 | 95 | |||||||
Valkey | 🇺🇸 | 0.8 | 18,375 | 696 | 92 | 135 | 854 | 31 | 12 | 3,067 | ||||||||
TiDB | 🇺🇸 | 9.4 | 37,698 | 5,876 | 39 | 134 | 926 | 6 | -19 | 4 | 169 | |||||||
Delta Lake | 🇺🇸 | 5.7 | 7,741 | 1,745 | 67 | 122 | 362 | 17 | 4 | 23 | 220 | |||||||
Hadoop | 🇺🇸 | 10.4 | 14,879 | 8,910 | 51 | 113 | 793 | 6 | -19 | 7 | 118 | |||||||
Pinot | 🇺🇸 | 10.7 | 5,590 | 1,316 | 47 | 107 | 390 | 13 | 2 | 14 | 325 | |||||||
VictoriaMetrics | 🇺🇦 | 6.3 | 12,951 | 1,261 | 79 | 107 | 300 | 28 | 34 | 36 | 4,140 | |||||||
Druid | 🇺🇸 | 12.2 | 13,585 | 3,715 | 39 | 97 | 670 | 4 | -19 | 6 | 645 | |||||||
MariaDB | 🇸🇪 | 10.7 | 5,800 | 1,716 | 33 | 95 | 1,769 | 13 | -4 | 2 | 72 | |||||||
LanceDB | 🇺🇸 | 1.9 | 5,233 | 360 | 86 | 95 | 111 | 176 | 344 | 908 | ||||||||
ShardingSphere | 🇨🇳 | 9.0 | 20,112 | 6,796 | 55 | 93 | 686 | 5 | -28 | 9 | 1,615 | |||||||
Lucene | 🇺🇸 | 3.9 | 2,797 | 1,057 | 44 | 93 | 477 | 29 | -2 | 10 | 395 | |||||||
Percona Server | 🇺🇸 | 9.9 | 1,167 | 481 | 7 | 91 | 1,809 | 10 | -34 | 0 | 70 | |||||||
Neo4j | 🇸🇪 | 12.2 | 13,643 | 2,408 | 14 | 87 | 360 | 12 | 4 | 4 | 330 | |||||||
HBase | 🇺🇸 | 10.6 | 5,264 | 3,333 | 36 | 87 | 676 | 4 | 16 | 6 | 880 | |||||||
TDengine | 🇨🇳 | 5.5 | 23,512 | 4,879 | 41 | 87 | 270 | 5 | 4 | 18 | 654 | |||||||
Kyuubi | 🇨🇳 | 7.1 | 2,126 | 924 | 59 | 84 | 254 | 16 | -12 | 30 | 877 | |||||||
Milvus | 🇨🇳 | 5.3 | 31,765 | 2,992 | 38 | 81 | 298 | 27 | 16 | 15 | 236 | |||||||
RocksDB | 🇺🇸 | 12.1 | 28,946 | 6,378 | 42 | 80 | 1,017 | 8 | -24 | 4 | 287 | |||||||
Hive | 🇺🇸 | 15.6 | 5,607 | 4,703 | 28 | 77 | 568 | 8 | -20 | 5 | 226 | |||||||
Neon | 🇺🇸 | 3.8 | 15,754 | 471 | 44 | 77 | 138 | 44 | 17 | 47 | 443 | |||||||
Cassandra | 🇺🇸 | 15.6 | 8,958 | 3,644 | 25 | 76 | 575 | 7 | -18 | 5 | 700 | |||||||
Garnet | 🇺🇸 | 1.4 | 10,685 | 543 | 74 | 74 | 814 | |||||||||||
Scylla | 🇮🇱 | 10.1 | 13,940 | 1,323 | 28 | 73 | 194 | 17 | 11 | 17 | 508 | |||||||
RisingWave | 🇺🇸 | 3.0 | 7,247 | 596 | 25 | 69 | 175 | 27 | -22 | 17 | 283 | |||||||
Redis | 🇮🇹 | 15.8 | 67,660 | 23,861 | 35 | 68 | 796 | 7 | -34 | 5 | 3,333 | |||||||
Vitess | 🇺🇸 | 11.5 | 18,933 | 2,119 | 37 | 68 | 457 | 9 | -8 | 9 | 546 | |||||||
ByConity | 🇨🇳 | 2.1 | 2,267 | 336 | 28 | 65 | 1,036 | 61 | -22 | 3 | 1,111 | |||||||
Weaviate | 🇳🇱 | 8.8 | 11,998 | 842 | 42 | 63 | 130 | 40 | 19 | 48 | 1,044 | |||||||
Materialize | 🇺🇸 | 5.9 | 5,857 | 465 | 16 | 61 | 167 | 7 | -13 | 11 | 537 | |||||||
Databend | 🇨🇳 | 4.3 | 8,064 | 754 | 30 | 60 | 232 | 18 | -16 | 15 | 633 | |||||||
Qdrant | 🇩🇪 | 4.6 | 21,284 | 1,458 | 50 | 59 | 128 | 38 | 4 | 64 | 1,496 | |||||||
TiKV | 🇨🇳 | 9.0 | 15,444 | 2,155 | 18 | 54 | 436 | 10 | -21 | 4 | 342 | |||||||
SurrealDB | 🇬🇧 | 3.1 | 28,478 | 937 | 38 | 54 | 133 | 18 | -13 | 40 | 4,200 | |||||||
Kvrocks | 🇨🇳 | 5.4 | 3,639 | 480 | 32 | 53 | 135 | 33 | -2 | 31 | 1,094 | |||||||
FoundationDB | 🇺🇸 | 7.1 | 14,718 | 1,322 | 28 | 52 | 304 | 9 | -27 | 10 | 368 | |||||||
GreptimeDB | 🇨🇳 | 2.8 | 4,579 | 334 | 23 | 52 | 100 | 38 | -20 | 30 | 700 | |||||||
libSQL | 🇺🇸 | 2.3 | 13,313 | 330 | 37 | 52 | 130 | 129 | -10 | 40 | 2,374 | |||||||
Chroma | 🇺🇸 | 2.3 | 16,894 | 1,401 | 44 | 52 | 138 | 62 | -46 | 47 | 1,064 | |||||||
MatrixOne | 🇨🇳 | 3.9 | 1,799 | 279 | 14 | 51 | 129 | 11 | -14 | 12 | 327 | |||||||
Vespa | 🇳🇴 | 8.6 | 5,915 | 612 | 14 | 50 | 154 | 17 | -4 | 10 | 664 | |||||||
TigerBeetle | 🇿🇦 | 4.8 | 11,198 | 533 | 38 | 50 | 97 | 219 | 32 | 64 | 1,197 | |||||||
Hazelcast | 🇺🇸 | 12.8 | 6,206 | 1,859 | 13 | 49 | 448 | 9 | -30 | 3 | 403 | |||||||
Meilisearch | 🇫🇷 | 6.7 | 48,625 | 1,905 | 33 | 46 | 206 | 19 | 0 | 19 | 1,306 | |||||||
Impala | 🇺🇸 | 8.8 | 1,171 | 511 | 10 | 45 | 271 | 13 | -24 | 4 | 275 | |||||||
Pika | 🇨🇳 | 10.2 | 5,934 | 1,194 | 25 | 44 | 148 | 8 | -34 | 20 | 721 | |||||||
Bedrock | 🇺🇸 | 8.3 | 1,137 | 85 | 17 | 44 | 89 | 13 | 83 | 24 | 2,960 | |||||||
Zookeeper | 🇺🇸 | 15.8 | 12,333 | 7,256 | 28 | 42 | 308 | 5 | 8 | 10 | 575 | |||||||
Dragonfly | 🇮🇱 | 3.1 | 26,729 | 991 | 25 | 41 | 119 | 21 | -31 | 27 | 1,833 | |||||||
Tarantool | 🇷🇺 | 14.3 | 3,447 | 384 | 9 | 39 | 193 | 5 | -13 | 5 | 718 | |||||||
Ignite | 🇺🇸 | 9.9 | 4,856 | 1,904 | 15 | 39 | 416 | 5 | 0 | 4 | 327 | |||||||
ParadeDB | 🇺🇸 | 1.5 | 6,439 | 202 | 32 | 38 | 46 | 177 | 229 | 2,825 | ||||||||
RxDB | 🇩🇪 | 8.1 | 21,787 | 1,071 | 28 | 36 | 250 | 8 | -23 | 13 | 3,263 | |||||||
RavenDB | 🇮🇱 | 14.9 | 3,634 | 824 | 7 | 35 | 370 | 9 | -3 | 2 | 1,064 | |||||||
WiredTiger | 🇦🇺 | 13.1 | 2,245 | 392 | 7 | 35 | 95 | 7 | -13 | 8 | 2,156 | |||||||
QuestDB | 🇬🇧 | 10.7 | 14,775 | 1,197 | 17 | 34 | 158 | 13 | -35 | 12 | 3,399 | |||||||
Quickwit | 🇺🇸 | 3.8 | 8,548 | 366 | 23 | 34 | 86 | 73 | -11 | 37 | 1,449 | |||||||
Infinispan | 🇺🇸 | 14.2 | 1,222 | 631 | 14 | 32 | 250 | 11 | 0 | 6 | 560 | |||||||
Kylin | 🇨🇳 | 10.0 | 3,672 | 1,533 | 11 | 32 | 65 | 3 | -27 | 20 | 450 | |||||||
PostgreSQL | 🇺🇸 | 14.3 | 16,608 | 4,692 | 3 | 31 | 60 | 20 | 0 | 5 | 1,449 | |||||||
CrateDB | 🇦🇹 | 11.8 | 4,154 | 567 | 17 | 31 | 135 | 8 | 82 | 14 | 2,010 | |||||||
Vearch | 🇨🇳 | 5.7 | 2,106 | 336 | 25 | 31 | 66 | 16 | 417 | 61 | 1,878 | |||||||
Dolt | 🇺🇸 | 5.5 | 18,144 | 525 | 13 | 31 | 136 | 12 | -9 | 11 | 634 | |||||||
Infinity | 🇨🇳 | 2.5 | 2,909 | 285 | 24 | 31 | 36 | 272 | 158 | 200 | 2,222 | |||||||
Event Store | 🇬🇧 | 12.3 | 5,370 | 652 | 11 | 30 | 166 | 8 | 25 | 7 | 706 | |||||||
EdgeDB | 🇨🇦 | 7.5 | 13,268 | 406 | 15 | 30 | 126 | 11 | -21 | 14 | 1,972 | |||||||
bbolt | 🇺🇸 | 7.6 | 8,426 | 650 | 18 | 29 | 223 | 16 | -12 | 9 | 1,865 | |||||||
FerretDB | 🇺🇸 | 3.2 | 9,267 | 411 | 17 | 29 | 108 | 15 | -51 | 19 | 2,818 | |||||||
openGemini | 🇨🇳 | 2.5 | 1,135 | 157 | 15 | 29 | 59 | 27 | -7 | 34 | 938 | |||||||
Citus | 🇹🇷 | 8.9 | 10,814 | 685 | 14 | 28 | 108 | 16 | -15 | 15 | 497 | |||||||
Kùzu | 🇨🇦 | 4.3 | 1,510 | 103 | 15 | 27 | 49 | 90 | -10 | 44 | 1,400 | |||||||
Realm | 🇺🇸 | 13.6 | 1,024 | 168 | 3 | 25 | 137 | 5 | -34 | 2 | 578 | |||||||
ArangoDB | 🇩🇪 | 13.2 | 13,641 | 838 | 3 | 25 | 160 | 3 | -14 | 2 | 1,542 | |||||||
Tantivy | 🇯🇵 | 9.0 | 12,431 | 693 | 16 | 25 | 155 | 35 | -19 | 12 | 3,363 | |||||||
Firebird | 🇺🇸 | 8.8 | 1,264 | 219 | 7 | 25 | 103 | 10 | 9 | 7 | 1,029 | |||||||
TimescaleDB | 🇺🇸 | 7.9 | 18,176 | 895 | 9 | 25 | 107 | 14 | -17 | 9 | 1,057 | |||||||
HugeGraph | 🇨🇳 | 6.5 | 2,681 | 527 | 11 | 25 | 80 | 8 | -4 | 16 | 1,891 | |||||||
BusTub | 🇺🇸 | 5.3 | 4,182 | 1,823 | 21 | 25 | 107 | 26 | 14 | 24 | 1,226 | |||||||
AGEDB | 🇨🇦 | 4.5 | 3,245 | 417 | 15 | 25 | 88 | 45 | -14 | 21 | 1,228 | |||||||
ArcticDB | 🇬🇧 | 2.2 | 1,591 | 99 | 9 | 25 | 43 | 80 | -27 | 27 | 587 | |||||||
OpenMLDB | 🇨🇳 | 3.8 | 1,606 | 322 | 14 | 24 | 197 | 7 | 26 | 8 | 846 | |||||||
TileDB | 🇺🇸 | 7.8 | 1,884 | 184 | 7 | 22 | 77 | 12 | -4 | 10 | 968 | |||||||
Manticore Search | 🇬🇧 | 7.5 | 9,198 | 512 | 7 | 22 | 82 | 21 | -19 | 9 | 1,000 | |||||||
Crux | 🇬🇧 | 6.8 | 2,598 | 172 | 13 | 22 | 27 | 8 | 120 | 93 | 2,717 | |||||||
XTDB | 🇬🇧 | 6.8 | 2,598 | 172 | 13 | 22 | 27 | 8 | 120 | 93 | 2,717 | |||||||
Nebula Graph | 🇨🇳 | 6.4 | 10,984 | 1,208 | 13 | 22 | 115 | 12 | -21 | 13 | 481 | |||||||
SpiceDB | 🇺🇸 | 3.4 | 5,279 | 285 | 13 | 22 | 52 | 29 | 10 | 33 | 2,214 | |||||||
TuGraph | 🇨🇳 | 2.4 | 1,466 | 197 | 9 | 22 | 43 | 48 | -24 | 27 | 848 | |||||||
KahaDB | 🇺🇸 | 15.6 | 2,328 | 1,446 | 15 | 21 | 187 | 5 | 31 | 9 | 914 | |||||||
Mondrian | 🇺🇸 | 12.8 | 1,143 | 724 | 11 | 20 | 157 | 3 | 67 | 8 | 1,242 | |||||||
Jena | 🇬🇧 | 12.0 | 1,133 | 654 | 9 | 20 | 129 | 11 | 11 | 8 | 5,840 | |||||||
Kudu | 🇺🇸 | 9.0 | 1,855 | 652 | 6 | 20 | 181 | 5 | 0 | 3 | 1,047 | |||||||
Comdb2 | 🇺🇸 | 7.7 | 1,401 | 216 | 8 | 20 | 76 | 10 | 5 | 12 | 994 | |||||||
SpacetimeDB | 🇺🇸 | 1.6 | 4,439 | 109 | 6 | 20 | 26 | 30 | 30 | 819 | ||||||||
CouchDB | 🇺🇸 | 15.6 | 6,346 | 1,036 | 10 | 19 | 244 | 7 | -24 | 4 | 560 | |||||||
DGraph | 🇺🇸 | 9.4 | 20,572 | 1,507 | 11 | 19 | 226 | 4 | -27 | 5 | 525 | |||||||
Memgraph | 🇬🇧 | 4.3 | 2,554 | 126 | 4 | 19 | 67 | 33 | -30 | 6 | 615 | |||||||
CeresDB | 🇨🇳 | 2.6 | 2,691 | 206 | 9 | 19 | 43 | 13 | -17 | 27 | 1,264 | |||||||
HoraeDB | 🇨🇳 | 2.6 | 2,691 | 206 | 9 | 19 | 43 | 13 | -17 | 27 | 1,264 | |||||||
PouchDB | 🇺🇸 | 14.6 | 17,011 | 1,467 | 9 | 18 | 425 | 5 | 13 | 2 | 1,031 | |||||||
InfluxDB | 🇺🇸 | 11.3 | 29,299 | 3,573 | 13 | 18 | 641 | 8 | -57 | 2 | 250 | |||||||
FiloDB | 🇺🇸 | 10.0 | 1,429 | 228 | 9 | 18 | 77 | 1 | 50 | 13 | 1,011 | |||||||
Proton | 🇺🇸 | 1.4 | 1,625 | 74 | 9 | 18 | 1,172 | 329 | -5 | 1 | 981 | |||||||
AlaSQL | 🇷🇺 | 10.2 | 7,071 | 664 | 10 | 17 | 99 | 4 | -6 | 11 | 3,277 | |||||||
BadgerDB | 🇺🇸 | 8.0 | 14,162 | 1,195 | 12 | 17 | 185 | 9 | -35 | 7 | 931 | |||||||
Vald | 🇯🇵 | 5.5 | 1,557 | 78 | 6 | 17 | 29 | 10 | 31 | 26 | 1,259 | |||||||
CnosDB | 🇨🇳 | 3.2 | 1,679 | 323 | 9 | 17 | 39 | 13 | -26 | 30 | 992 | |||||||
Accumulo | 🇺🇸 | 13.3 | 1,083 | 448 | 4 | 16 | 199 | 8 | -16 | 2 | 955 | |||||||
LiteDB | 🇧🇷 | 10.4 | 8,720 | 1,262 | 15 | 16 | 126 | 9 | 33 | 14 | 6,210 | |||||||
JanusGraph | 🇺🇸 | 8.0 | 5,372 | 1,181 | 7 | 16 | 191 | 7 | 46 | 4 | 1,204 | |||||||
HeavyDB | 🇺🇸 | 7.7 | 2,962 | 448 | 1 | 15 | 105 | 4 | -17 | 1 | 1,013 | |||||||
ReadySet | 🇺🇸 | 2.6 | 4,631 | 131 | 7 | 15 | 105 | 78 | -58 | 7 | 1,233 | |||||||
Marqo | 🇦🇺 | 2.5 | 4,714 | 197 | 6 | 14 | 36 | 22 | -18 | 20 | 1,565 | |||||||
FlashDB | 🇨🇳 | 4.6 | 1,975 | 446 | 11 | 13 | 52 | 32 | -19 | 27 | 4,913 | |||||||
TinyBase | 🇺🇸 | 3.0 | 4,038 | 93 | 11 | 13 | 20 | 52 | 86 | 122 | 9,735 | |||||||
Gaffer | 🇬🇧 | 9.1 | 1,773 | 354 | 5 | 12 | 73 | 3 | -8 | 7 | 2,175 | |||||||
OpenTSDB | 🇺🇸 | 14.4 | 5,014 | 1,248 | 2 | 11 | 175 | 2 | 175 | 1 | 2,976 | |||||||
rqlite | 🇺🇸 | 10.4 | 16,000 | 727 | 9 | 11 | 51 | 11 | 0 | 21 | 9,666 | |||||||
OrbitDB | 🇩🇪 | 9.0 | 8,384 | 570 | 9 | 11 | 81 | 5 | 22 | 13 | 3,054 | |||||||
chDB | 🇸🇬 | 1.9 | 2,224 | 78 | 3 | 11 | 12 | 62 | 38 | 33 | 5,906 | |||||||
Memcached | 🇺🇸 | 15.7 | 13,650 | 3,295 | 6 | 10 | 255 | 5 | -33 | 2 | 2,471 | |||||||
Drill | 🇺🇸 | 12.4 | 1,953 | 981 | 3 | 10 | 223 | 5 | -33 | 1 | 294 | |||||||
TinyDB | 🇩🇪 | 11.5 | 6,916 | 552 | 9 | 10 | 91 | 10 | 100 | 11 | 6,291 | |||||||
Chronicle Map | 🇬🇧 | 10.5 | 2,805 | 470 | 5 | 10 | 68 | 6 | 43 | 8 | 1,396 | |||||||
H2 | 🇨🇭 | 9.8 | 4,262 | 1,206 | 5 | 10 | 195 | 7 | -44 | 3 | 2,859 | |||||||
Tile38 | 🇺🇸 | 8.9 | 9,213 | 578 | 7 | 10 | 66 | 5 | 25 | 12 | 6,218 | |||||||
Dqlite | 🇮🇹 | 7.6 | 3,937 | 224 | 5 | 10 | 36 | 9 | 43 | 16 | 3,548 | |||||||
ScratchDB | 🇺🇸 | 1.5 | 1,107 | 53 | 9 | 10 | 12 | 18 | 300 | 2,128 | ||||||||
M3DB | 🇺🇸 | 8.6 | 4,787 | 455 | 5 | 9 | 122 | 5 | -25 | 4 | 556 | |||||||
redb | 🇺🇸 | 6.3 | 3,475 | 160 | 6 | 9 | 25 | 34 | -40 | 32 | 8,530 | |||||||
Datalevin | 🇺🇸 | 4.6 | 1,179 | 67 | 7 | 9 | 79 | 20 | 80 | 10 | 6,554 | |||||||
OrioleDB | 🇧🇾 | 3.1 | 3,103 | 114 | 4 | 9 | 22 | 24 | 0 | 22 | 3,758 | |||||||
TypeDB | 🇬🇧 | 8.5 | 3,905 | 341 | 2 | 8 | 81 | 8 | -27 | 3 | 718 | |||||||
FASTER | 🇺🇸 | 6.4 | 6,357 | 570 | 3 | 8 | 68 | 10 | -11 | 5 | 5,280 | |||||||
Immudb | 🇺🇸 | 5.2 | 8,664 | 344 | 6 | 8 | 74 | 3 | -65 | 9 | 2,750 | |||||||
FrostDB | 🇺🇸 | 2.8 | 1,368 | 66 | 2 | 8 | 31 | 18 | -43 | 7 | 2,015 | |||||||
UnumDB | 🇦🇲 | 14.7 | 4,985 | 2,257 | 5 | 7 | 199 | 6 | 700 | 3 | 489 | |||||||
SirixDB | 🇩🇪 | 12.6 | 1,131 | 249 | 4 | 7 | 70 | 8 | -42 | 6 | 2,417 | |||||||
Irmin | 🇫🇷 | 11.7 | 1,863 | 157 | 3 | 7 | 74 | 5 | -46 | 4 | 2,758 | |||||||
GUN | 🇺🇸 | 10.5 | 18,243 | 1,169 | 4 | 7 | 154 | 4 | -13 | 3 | 4,882 | |||||||
CozoDB | 🇬🇧 | 2.2 | 3,476 | 111 | 5 | 7 | 22 | 21 | -56 | 29 | 9,163 | |||||||
OrientDB | 🇬🇧 | 12.1 | 4,762 | 871 | 2 | 6 | 219 | 2 | -14 | 1 | 1,083 | |||||||
DataScript | 🇷🇺 | 10.7 | 5,521 | 311 | 5 | 6 | 76 | 5 | -14 | 7 | 5,928 | |||||||
ObjectBox | 🇩🇪 | 8.0 | 4,439 | 306 | 3 | 6 | 14 | 4 | 50 | 27 | 4,750 | |||||||
Aerospike | 🇺🇸 | 6.9 | 1,115 | 180 | 0 | 6 | 21 | 20 | -50 | 0 | 7,070 | |||||||
IceFireDB | 🇨🇳 | 3.9 | 1,107 | 75 | 4 | 6 | 18 | 4 | 50 | 29 | 4,621 | |||||||
RisingLight | 🇺🇸 | 3.4 | 1,651 | 215 | 2 | 6 | 62 | 17 | -50 | 3 | 1,167 | |||||||
EVCache | 🇺🇸 | 11.9 | 2,074 | 248 | 3 | 5 | 46 | 7 | 0 | 7 | 4,951 | |||||||
Xodus | 🇷🇺 | 10.7 | 1,202 | 113 | 1 | 5 | 36 | 5 | 25 | 3 | 4,704 | |||||||
DataStax | 🇺🇸 | 10.5 | 1,944 | 922 | 3 | 5 | 128 | 1 | -17 | 2 | 1,771 | |||||||
Kinto | 🇪🇸 | 9.9 | 4,342 | 423 | 1 | 5 | 137 | 1 | -17 | 1 | 1,871 | |||||||
Datahike | 🇩🇪 | 7.0 | 1,640 | 97 | 1 | 5 | 73 | 5 | -38 | 1 | 1,653 | |||||||
NutsDB | 🇨🇳 | 6.1 | 3,435 | 339 | 4 | 5 | 61 | 7 | -84 | 7 | 3,071 | |||||||
SQLite | 🇺🇸 | 5.8 | 7,071 | 1,056 | 0 | 5 | 37 | 41 | 0 | 0 | 2,900 | |||||||
TerminusDB | 🇮🇪 | 5.5 | 2,813 | 110 | 0 | 5 | 25 | 11 | -44 | 0 | 3,328 | |||||||
Ehcache | 🇺🇸 | 10.9 | 2,029 | 582 | 0 | 4 | 76 | 5 | -69 | 0 | 1,133 | |||||||
LevelDB | 🇺🇸 | 10.4 | 36,933 | 7,912 | 2 | 4 | 72 | 8 | 33 | 3 | 1,824 | |||||||
AgensGraph | 🇺🇸 | 8.7 | 1,350 | 148 | 4 | 4 | 71 | 4 | 300 | 6 | 1,643 | |||||||
BaikalDB | 🇨🇳 | 6.4 | 1,196 | 171 | 1 | 4 | 22 | 7 | -50 | 5 | 2,314 | |||||||
RoseDB | 🇨🇳 | 4.1 | 4,666 | 639 | 3 | 4 | 54 | 11 | -67 | 6 | 4,025 | |||||||
PocketBase | 🇧🇬 | 2.5 | 42,776 | 2,022 | 3 | 4 | 40 | 42 | -67 | 8 | 9,431 | |||||||
Pogreb | 🇺🇸 | 7.0 | 1,317 | 92 | 1 | 3 | 11 | 11 | 0 | 10 | 7,013 | |||||||
toyDB | 🇳🇴 | 5.7 | 6,301 | 581 | 2 | 3 | 10 | 12 | 200 | 25 | 9,697 | |||||||
BonsaiDb | 🇺🇸 | 3.8 | 1,032 | 37 | 0 | 3 | 10 | 9 | -67 | 0 | 8,956 | |||||||
CaskDB | 🇮🇳 | 2.9 | 1,270 | 97 | 2 | 3 | 7 | 17 | 200 | 40 | 6,991 | |||||||
JunoDB | 🇺🇸 | 1.9 | 2,570 | 168 | 1 | 3 | 19 | 12 | 6 | 2,407 |
What are other OS areas that need to be covered?
Get in touchDon’t hesitate to share your ideas with us