Web development has significantly evolved over the past ten years. There are many frameworks and technologies that allow web developers to rapidly and effectively build websites. One of these are static site generators (SSG) and their open-source solutions. SSG open-source management systems have grown in popularity in recent years. As a result, we’ve launched a special index for open-source static site generators.
Age | Github repo age in years |
⭐️ | Github repo stars |
⑂ | Github repo forks |
NC | new contributors, who made their first commit in the repo in the last 12 months |
AC | active contributors, who made commits in the repo in the last 12 months |
TC | total contributors, who made commits in the repo since its inception |
SG | annual star growth |
ACG | annual active contributors growth |
TCG | annual total contributors growth |
HHI | the Herfindahl-Hirschman Index calculated by share of commits (decentralization metric) |
Name | Github | Age | ⭐️ | ⑂ | ⚠️ | NC | AC | TC | contributors_qualified | AQC_4Q | Avg_DAU | Avg_WAU | Avg_QAU | SG | ACG | TCG | HHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next.js | 8.1 | 127,140 | 27,017 | 539 | 682 | 3,608 | 11 | -6 | 18 | 380 | |||||||
Nuxt | 8.1 | 55,004 | 5,033 | 195 | 262 | 787 | 13 | -19 | 33 | 1,622 | |||||||
Astro | 3.7 | 46,899 | 2,492 | 195 | 253 | 819 | 26 | -9 | 31 | 655 | |||||||
SvelteKit | 4.1 | 18,737 | 1,949 | 73 | 115 | 543 | 13 | -32 | 16 | 1,100 | |||||||
Docusaurus | 7.4 | 56,798 | 8,550 | 91 | 113 | 1,180 | 15 | -18 | 8 | 627 | |||||||
VitePress | 4.6 | 13,195 | 2,126 | 81 | 106 | 354 | 40 | -25 | 30 | 1,725 | |||||||
Sphinx | 9.9 | 6,600 | 2,124 | 49 | 85 | 827 | 15 | 8 | 6 | 2,166 | |||||||
Zola | 8.0 | 14,126 | 967 | 51 | 66 | 434 | 19 | -6 | 13 | 1,756 | |||||||
UmiJS | 7.0 | 15,404 | 2,656 | 33 | 51 | 505 | 6 | -42 | 7 | 2,830 | |||||||
Hugo | 11.4 | 75,992 | 7,540 | 35 | 45 | 845 | 9 | 18 | 4 | 3,535 | |||||||
DocFX | 9.4 | 4,080 | 866 | 21 | 31 | 262 | 11 | -18 | 9 | 922 | |||||||
mdBook | 9.4 | 18,376 | 1,646 | 22 | 31 | 323 | 20 | -31 | 7 | 1,204 | |||||||
Jekyll | 16.1 | 49,240 | 9,980 | 20 | 27 | 1,199 | 4 | -23 | 2 | 1,435 | |||||||
Gatsby | 9.5 | 55,267 | 10,310 | 14 | 25 | 4,176 | 1 | -75 | 0 | 362 | |||||||
GitBook | 10.6 | 27,216 | 3,877 | 23 | 24 | 24 | 5 | 1,100 | 2,300 | 4,414 | |||||||
Lume | 4.2 | 1,922 | 92 | 17 | 24 | 70 | 25 | -8 | 32 | 6,488 | |||||||
Pelican | 14.1 | 12,580 | 1,808 | 12 | 22 | 469 | 6 | -21 | 3 | 1,129 | |||||||
MkDocs | 10.9 | 19,441 | 2,409 | 12 | 19 | 254 | 12 | -27 | 5 | 1,700 | |||||||
Eleventy | 7.0 | 17,248 | 495 | 15 | 19 | 118 | 12 | 36 | 15 | 7,462 | |||||||
Bridgetown | 4.6 | 1,160 | 113 | 10 | 17 | 78 | 14 | -39 | 15 | 6,222 | |||||||
Hakyll | 15.0 | 2,702 | 409 | 5 | 11 | 228 | 4 | -15 | 2 | 5,185 | |||||||
Docsify | 8.0 | 27,806 | 5,682 | 6 | 11 | 194 | 9 | -27 | 3 | 2,543 | |||||||
Hexo | 12.2 | 39,554 | 4,861 | 3 | 10 | 198 | 5 | -17 | 2 | 3,379 | |||||||
R Markdown | 10.8 | 2,884 | 978 | 5 | 10 | 121 | 6 | 25 | 4 | 2,705 | |||||||
Middleman | 15.3 | 7,055 | 749 | 4 | 8 | 202 | 1 | 0 | 2 | 4,803 | |||||||
beautiful-jekyll | 9.7 | 5,403 | 16,279 | 7 | 8 | 94 | 10 | 14 | 8 | 6,294 | |||||||
Nikola | 12.6 | 2,623 | 450 | 3 | 7 | 239 | 5 | -42 | 1 | 2,533 | |||||||
Silex | 11.1 | 2,339 | 585 | 6 | 7 | 34 | 30 | 250 | 21 | 7,862 | |||||||
Cobalt | 10.1 | 1,387 | 102 | 4 | 7 | 62 | 9 | 17 | 7 | 3,576 | |||||||
Bookdown (R) | 9.1 | 3,788 | 1,266 | 4 | 7 | 112 | 8 | 0 | 4 | 6,184 | |||||||
Jigsaw | 9.5 | 2,136 | 182 | 2 | 5 | 78 | 3 | 0 | 3 | 3,575 | |||||||
Lektor | 8.9 | 3,844 | 309 | 2 | 4 | 97 | 3 | 33 | 2 | 1,676 | |||||||
Plenti | 5.2 | 1,013 | 49 | 0 | 4 | 13 | 9 | 0 | 0 | 8,747 | |||||||
Nanoc | 15.4 | 2,098 | 243 | 2 | 3 | 106 | 2 | -40 | 2 | 8,947 | |||||||
Sculpin | 12.9 | 1,466 | 194 | 2 | 3 | 65 | 2 | 0 | 3 | 2,295 | |||||||
Slate | 11.2 | 36,061 | 165 | 1 | 3 | 146 | 1 | -25 | 1 | 2,507 | |||||||
Cryogen | 10.0 | 1,095 | 96 | 1 | 3 | 68 | 2 | -50 | 2 | 1,586 | |||||||
InkPaper | 9.8 | 1,068 | 119 | 0 | 3 | 19 | 2 | 0 | 0 | 3,920 | |||||||
Publii | 6.4 | 6,335 | 419 | 0 | 3 | 21 | 12 | -50 | 0 | 5,867 | |||||||
Log4brains | 4.2 | 1,148 | 95 | 1 | 3 | 11 | 16 | 300 | 10 | 5,676 |
Check out insightful open-source static site generator analysis. We also created indexes for Open-Source Databases and Open-Source Headless CMSs. What are other OS areas that need to be covered? Don’t hesitate to share your ideas with the curator, Bogdan Semenov ([email protected]).
Looking for more research or products from us?
Get in touchDon’t hesitate to share your ideas with us